European Finals
December 14, 2025
Düsseldorf
96 players
GD02
Finals
EU
| Place | Player | Deck | Colors | Archetype |
|---|---|---|---|---|
| 1 | TE | ![]() | Blue White | BW Epyon Blockers |
| 2 | Krishiv | ![]() | Blue Green | BG OYW |
| 3 | Arryn | ![]() | Green White | GW Wing |
| 4 | Krisva | ![]() | Blue White | BW Seed Blockers |
| 8 | Champagne VI | ![]() | Green White | GW Wing |
| 8 | HappyFiend | ![]() | Blue Green | BG OYW |
| 8 | Spear | ![]() | Blue White | BW Seed Blockers |
| 8 | Evil Chris | ![]() | Red White | RW Ping |





