Montreal Regional
May 10, 2026
Montreal, QC
388 players
GD04
Regional
NA
| Place | Player | Deck | Colors | Archetype |
|---|---|---|---|---|
| 1 | Steven L. | ![]() | Blue White | League Militaire Norn |
| 2 | Marvin L. | ![]() | Blue Green | BG OYW |
| 3 | Daniel F. | ![]() | Blue Purple | BP Ping |
| 4 | George M. | ![]() | Blue Purple | BP Ping |
| 5 | Brian S. | ![]() | Green White | GW Wing |
| 6 | Arthur W. | ![]() | Red White | RW Neo Zeong |
| 7 | Jacky S. | ![]() | Blue Purple | BP Ping |
| 8 | Kati F. | ![]() | Blue White | BW Unicorn Blockers |
| 9 | Zhi C. | ![]() | Blue Purple | BP Ping |
| 10 | Mike B. | ![]() | Blue Purple | BP Ping |
| 11 | Rhys J. | ![]() | Blue Purple | BP Ping |
| 12 | Yourwin C. | ![]() | Blue Purple | BP Ping |
| 13 | Jordan C. | ![]() | Blue Green | BG OYW |
| 14 | Thomas X. | ![]() | Blue White | UW Tempo |
| 15 | Felix C. | ![]() | Green White | GW Wing |
| 16 | Dongjun W. | ![]() | Green White | GW Wing |
| 17 | LiChoYing | ![]() | Purple White | PW Minerva |
| Place | Player | Deck | Colors | Archetype |
|---|---|---|---|---|
| 1 | Steven L. | ![]() | Blue White | League Militaire Norn |
| 2 | Marvin L. | ![]() | Blue Green | BG OYW |
| 3 | Daniel F. | ![]() | Blue Purple | BP Ping |
| 4 | George M. | ![]() | Blue Purple | BP Ping |
| 5 | Brian S. | ![]() | Green White | GW Wing |
| 6 | Arthur W. | ![]() | Red White | RW Neo Zeong |
| 7 | Jacky S. | ![]() | Blue Purple | BP Ping |
| 8 | Kati F. | ![]() | Blue White | BW Unicorn Blockers |
| 9 | Zhi C. | ![]() | Blue Purple | BP Ping |
| 10 | Mike B. | ![]() | Blue Purple | BP Ping |
| 11 | Rhys J. | ![]() | Blue Purple | BP Ping |
| 12 | Yourwin C. | ![]() | Blue Purple | BP Ping |
| 13 | Jordan C. | ![]() | Blue Green | BG OYW |
| 14 | Thomas X. | ![]() | Blue White | UW Tempo |
| 15 | Felix C. | ![]() | Green White | GW Wing |
| 16 | Dongjun W. | ![]() | Green White | GW Wing |
| 17 | LiChoYing | ![]() | Purple White | PW Minerva |








