Loading filters...
Wtd win rate
53.27%
Raw win rate
53.27%
Play rate
10.22%
1st win rate
56.90%
2nd win rate
50.34%
Total games
1592
Matchup breakdown
Favored
13
Even
8
Unfavored
1
| Bucket | 1st | 2nd | |||
|---|---|---|---|---|---|
| Even | 312 | 52.88% | 55.93% | 51.03% | |
| Unfavored | 204 | 43.14% | 50.00% | 38.14% | |
| Even | 193 | 47.15% | 52.70% | 43.70% | |
| Even | 182 | 48.90% | 51.00% | 46.34% | |
| Favored | 177 | 60.45% | 57.89% | 61.67% | |
| Even | 96 | 45.83% | 53.49% | 39.62% | |
| Even | 63 | 47.62% | 50.00% | 44.44% | |
| Favored | 54 | 61.11% | 66.67% | 50.00% | |
| Favored | 49 | 67.35% | 78.13% | 47.06% | |
| Even | 46 | 47.83% | 31.25% | 56.67% | |
| Favored | 30 | 76.67% | 68.75% | 85.71% | |
| Favored | 28 | 64.29% | 76.47% | 45.45% | |
| Favored | 23 | 86.96% | 100.00% | 66.67% | |
| Favored | 20 | 65.00% | 50.00% | 75.00% | |
| Favored | 20 | 80.00% | 77.78% | 81.82% | |
| Even | 16 | 50.00% | 50.00% | 50.00% | |
| Favored | 11 | 63.64% | 71.43% | 50.00% | |
| Even | 10 | 50.00% | 33.33% | 57.14% | |
| Favored | 9 | 77.78% | 100.00% | 66.67% | |
| Favored | 9 | 55.56% | 50.00% | 60.00% | |
| Favored | 8 | 62.50% | 33.33% | 80.00% | |
| Favored | 6 | 83.33% | 100.00% | 50.00% | |
| Low sample | 4 | 50.00% | 50.00% | 50.00% | |
| Low sample | 4 | 75.00% | 66.67% | 100.00% | |
| Low sample | 3 | 33.33% | 0.00% | 50.00% | |
| Low sample | 3 | 33.33% | 33.33% | — | |
| Low sample | 3 | 66.67% | 50.00% | 100.00% | |
| Low sample | 3 | 33.33% | 0.00% | 50.00% | |
| Low sample | 2 | 50.00% | — | 50.00% | |
| Low sample | 1 | 100.00% | — | 100.00% | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 0.00% | — | 0.00% | |
| Low sample | 1 | 100.00% | 100.00% | — |
