Loading filters...
Wtd win rate
57.82%
Raw win rate
57.82%
Play rate
11.50%
1st win rate
64.01%
2nd win rate
53.65%
Total games
1560
Matchup breakdown
Favored
15
Even
6
Unfavored
3
| Bucket | 1st | 2nd | |||
|---|---|---|---|---|---|
| Favored | 263 | 58.17% | 65.14% | 53.25% | |
| Even | 200 | 53.50% | 52.94% | 53.79% | |
| Even | 193 | 51.30% | 60.00% | 48.25% | |
| Favored | 189 | 68.25% | 77.03% | 62.61% | |
| Even | 182 | 51.10% | 53.66% | 49.00% | |
| Even | 88 | 46.59% | 54.05% | 41.18% | |
| Favored | 71 | 61.97% | 59.09% | 66.67% | |
| Favored | 65 | 60.00% | 68.75% | 51.52% | |
| Favored | 56 | 62.50% | 80.77% | 46.67% | |
| Even | 36 | 50.00% | 55.56% | 48.15% | |
| Favored | 25 | 88.00% | 90.00% | 86.67% | |
| Favored | 24 | 62.50% | 77.78% | 53.33% | |
| Favored | 23 | 56.52% | 71.43% | 33.33% | |
| Favored | 22 | 72.73% | 85.71% | 66.67% | |
| Favored | 19 | 68.42% | 75.00% | 63.64% | |
| Favored | 17 | 70.59% | 50.00% | 76.92% | |
| Favored | 12 | 83.33% | 75.00% | 87.50% | |
| Even | 12 | 50.00% | 66.67% | 33.33% | |
| Unfavored | 11 | 27.27% | 33.33% | 25.00% | |
| Favored | 10 | 90.00% | 83.33% | 100.00% | |
| Favored | 7 | 85.71% | 83.33% | 100.00% | |
| Favored | 5 | 80.00% | 50.00% | 100.00% | |
| Unfavored | 5 | 40.00% | 100.00% | 25.00% | |
| Unfavored | 5 | 40.00% | 33.33% | 50.00% | |
| Low sample | 3 | 0.00% | 0.00% | 0.00% | |
| Low sample | 3 | 66.67% | 50.00% | 100.00% | |
| Low sample | 3 | 66.67% | 66.67% | — | |
| Low sample | 3 | 33.33% | 50.00% | 0.00% | |
| Low sample | 3 | 100.00% | 100.00% | — | |
| Low sample | 2 | 100.00% | 100.00% | 100.00% | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 0.00% | — | 0.00% | |
| Low sample | 1 | 0.00% | 0.00% | — |
