Loading filters...
Wtd win rate
51.17%
Raw win rate
51.17%
Play rate
21.41%
1st win rate
55.96%
2nd win rate
44.85%
Total games
1960
Matchup breakdown
Favored
14
Even
9
Unfavored
4
| Bucket | 1st | 2nd | |||
|---|---|---|---|---|---|
| Even | 357 | 45.66% | 51.70% | 39.78% | |
| Unfavored | 261 | 39.08% | 43.85% | 34.35% | |
| Favored | 232 | 56.47% | 61.21% | 51.72% | |
| Even | 200 | 46.50% | 46.21% | 47.06% | |
| Even | 193 | 52.85% | 56.30% | 47.30% | |
| Even | 110 | 52.73% | 55.56% | 48.94% | |
| Even | 85 | 49.41% | 54.10% | 37.50% | |
| Favored | 80 | 63.75% | 68.00% | 56.67% | |
| Favored | 63 | 60.32% | 65.12% | 50.00% | |
| Unfavored | 58 | 44.83% | 56.00% | 36.36% | |
| Favored | 39 | 61.54% | 66.67% | 53.33% | |
| Favored | 37 | 56.76% | 66.67% | 30.00% | |
| Favored | 34 | 67.65% | 68.75% | 66.67% | |
| Favored | 29 | 75.86% | 85.00% | 55.56% | |
| Favored | 28 | 64.29% | 71.43% | 42.86% | |
| Unfavored | 21 | 38.10% | 62.50% | 23.08% | |
| Favored | 20 | 75.00% | 76.92% | 71.43% | |
| Even | 18 | 50.00% | 60.00% | 37.50% | |
| Favored | 18 | 61.11% | 58.33% | 66.67% | |
| Favored | 16 | 56.25% | 63.64% | 40.00% | |
| Favored | 12 | 66.67% | 66.67% | 66.67% | |
| Favored | 10 | 70.00% | 60.00% | 80.00% | |
| Even | 8 | 50.00% | 33.33% | 100.00% | |
| Even | 6 | 50.00% | 40.00% | 100.00% | |
| Even | 6 | 50.00% | 100.00% | 25.00% | |
| Favored | 5 | 80.00% | 100.00% | 75.00% | |
| Unfavored | 5 | 40.00% | 33.33% | 50.00% | |
| Low sample | 4 | 50.00% | 50.00% | — | |
| Low sample | 2 | 100.00% | 100.00% | 100.00% | |
| Low sample | 1 | 0.00% | 0.00% | — | |
| Low sample | 1 | 100.00% | — | 100.00% | |
| Low sample | 1 | 100.00% | 100.00% | — |
