Loading filters...
Wtd win rate
52.35%
Raw win rate
52.35%
Play rate
14.38%
1st win rate
57.51%
2nd win rate
45.94%
Total games
2596
Matchup breakdown
Favored
14
Even
10
Unfavored
2
| Bucket | 1st | 2nd | |||
|---|---|---|---|---|---|
| Unfavored | 363 | 40.50% | 48.69% | 31.40% | |
| Even | 357 | 54.34% | 60.22% | 48.30% | |
| Even | 352 | 53.41% | 58.10% | 48.55% | |
| Even | 312 | 47.12% | 48.97% | 44.07% | |
| Unfavored | 273 | 42.49% | 46.25% | 37.17% | |
| Even | 152 | 51.97% | 58.24% | 42.62% | |
| Even | 110 | 54.55% | 60.26% | 40.63% | |
| Favored | 91 | 70.33% | 75.93% | 62.16% | |
| Favored | 88 | 64.77% | 71.43% | 48.00% | |
| Favored | 77 | 58.44% | 79.49% | 36.84% | |
| Favored | 51 | 60.78% | 69.23% | 52.00% | |
| Favored | 48 | 64.58% | 69.23% | 59.09% | |
| Favored | 45 | 71.11% | 88.24% | 60.71% | |
| Even | 39 | 51.28% | 55.56% | 47.62% | |
| Favored | 34 | 76.47% | 85.71% | 61.54% | |
| Favored | 32 | 68.75% | 56.25% | 81.25% | |
| Even | 26 | 53.85% | 55.56% | 52.94% | |
| Favored | 21 | 66.67% | 72.73% | 60.00% | |
| Favored | 21 | 61.90% | 66.67% | 58.33% | |
| Even | 19 | 52.63% | 30.00% | 77.78% | |
| Even | 15 | 46.67% | 55.56% | 33.33% | |
| Favored | 14 | 64.29% | 66.67% | 60.00% | |
| Even | 13 | 46.15% | 25.00% | 55.56% | |
| Favored | 8 | 87.50% | 100.00% | 75.00% | |
| Favored | 8 | 75.00% | 60.00% | 100.00% | |
| Favored | 7 | 57.14% | 66.67% | 50.00% | |
| Low sample | 4 | 25.00% | 0.00% | 50.00% | |
| Low sample | 4 | 50.00% | 33.33% | 100.00% | |
| Low sample | 3 | 0.00% | 0.00% | 0.00% | |
| Low sample | 3 | 66.67% | 50.00% | 100.00% | |
| Low sample | 2 | 100.00% | — | 100.00% | |
| Low sample | 2 | 100.00% | 100.00% | 100.00% | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 0.00% | — | 0.00% |
