Loading filters...
Wtd win rate
38.23%
Raw win rate
38.23%
Play rate
1.28%
1st win rate
47.96%
2nd win rate
31.43%
Total games
654
Matchup breakdown
Favored
4
Even
2
Unfavored
13
| Bucket | 1st | 2nd | |||
|---|---|---|---|---|---|
| Unfavored | 90 | 30.00% | 38.89% | 24.07% | |
| Unfavored | 80 | 36.25% | 43.33% | 32.00% | |
| Unfavored | 70 | 38.57% | 56.00% | 28.89% | |
| Even | 67 | 47.76% | 53.33% | 43.24% | |
| Unfavored | 65 | 40.00% | 48.48% | 31.25% | |
| Unfavored | 49 | 32.65% | 52.94% | 21.88% | |
| Unfavored | 34 | 29.41% | 45.45% | 21.74% | |
| Unfavored | 34 | 29.41% | 46.67% | 15.79% | |
| Unfavored | 21 | 42.86% | 53.85% | 25.00% | |
| Unfavored | 21 | 42.86% | 60.00% | 27.27% | |
| Unfavored | 18 | 22.22% | 20.00% | 23.08% | |
| Even | 17 | 47.06% | 40.00% | 57.14% | |
| Unfavored | 14 | 42.86% | 33.33% | 45.45% | |
| Unfavored | 12 | 33.33% | 25.00% | 37.50% | |
| Favored | 10 | 60.00% | 50.00% | 62.50% | |
| Favored | 10 | 60.00% | 75.00% | 50.00% | |
| Favored | 9 | 66.67% | 50.00% | 80.00% | |
| Unfavored | 8 | 25.00% | 0.00% | 33.33% | |
| Favored | 5 | 100.00% | 100.00% | 100.00% | |
| Low sample | 4 | 0.00% | 0.00% | 0.00% | |
| Low sample | 2 | 0.00% | 0.00% | 0.00% | |
| Low sample | 2 | 50.00% | 100.00% | 0.00% | |
| Low sample | 2 | 50.00% | 0.00% | 100.00% | |
| Low sample | 2 | 100.00% | 100.00% | — | |
| Low sample | 2 | 100.00% | 100.00% | — | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 0.00% | — | 0.00% | |
| Low sample | 1 | 0.00% | 0.00% | — | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 0.00% | 0.00% | — | |
| Low sample | 1 | 0.00% | 0.00% | — |
