Loading filters...
Wtd win rate
52.31%
Raw win rate
52.31%
Play rate
7.35%
1st win rate
57.38%
2nd win rate
45.29%
Total games
1797
Matchup breakdown
Favored
13
Even
4
Unfavored
6
| Bucket | 1st | 2nd | |||
|---|---|---|---|---|---|
| Even | 352 | 46.59% | 51.45% | 41.90% | |
| Favored | 261 | 60.92% | 65.65% | 56.15% | |
| Even | 229 | 46.29% | 57.94% | 32.04% | |
| Even | 193 | 48.70% | 51.75% | 40.00% | |
| Unfavored | 177 | 39.55% | 38.33% | 42.11% | |
| Favored | 94 | 62.77% | 66.67% | 55.88% | |
| Favored | 76 | 55.26% | 56.86% | 52.00% | |
| Even | 74 | 51.35% | 52.78% | 50.00% | |
| Favored | 70 | 61.43% | 71.11% | 44.00% | |
| Favored | 60 | 78.33% | 80.56% | 75.00% | |
| Unfavored | 27 | 44.44% | 56.25% | 27.27% | |
| Favored | 27 | 62.96% | 76.47% | 40.00% | |
| Favored | 22 | 72.73% | 84.62% | 55.56% | |
| Unfavored | 20 | 35.00% | 50.00% | 20.00% | |
| Favored | 18 | 55.56% | 60.00% | 50.00% | |
| Favored | 16 | 56.25% | 60.00% | 50.00% | |
| Unfavored | 14 | 35.71% | 40.00% | 25.00% | |
| Unfavored | 13 | 30.77% | 42.86% | 16.67% | |
| Favored | 10 | 80.00% | 83.33% | 75.00% | |
| Favored | 7 | 85.71% | 100.00% | 50.00% | |
| Unfavored | 6 | 16.67% | 0.00% | 33.33% | |
| Favored | 5 | 60.00% | 100.00% | 0.00% | |
| Favored | 5 | 100.00% | 100.00% | 100.00% | |
| Low sample | 3 | 100.00% | 100.00% | 100.00% | |
| Low sample | 3 | 100.00% | 100.00% | 100.00% | |
| Low sample | 3 | 33.33% | 100.00% | 0.00% | |
| Low sample | 3 | 66.67% | 100.00% | 50.00% | |
| Low sample | 2 | 50.00% | 50.00% | — | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 0.00% | — | 0.00% | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 0.00% | — | 0.00% | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 100.00% | 100.00% | — |
