Loading filters...
Wtd win rate
52.79%
Raw win rate
52.79%
Play rate
4.47%
1st win rate
59.74%
2nd win rate
44.83%
Total games
1866
Matchup breakdown
Favored
12
Even
7
Unfavored
5
| Bucket | 1st | 2nd | |||
|---|---|---|---|---|---|
| Favored | 361 | 59.83% | 69.01% | 51.58% | |
| Unfavored | 232 | 43.53% | 48.28% | 38.79% | |
| Even | 229 | 53.71% | 67.96% | 42.06% | |
| Favored | 204 | 56.86% | 61.86% | 50.00% | |
| Unfavored | 189 | 31.75% | 37.39% | 22.97% | |
| Unfavored | 95 | 37.89% | 40.35% | 34.21% | |
| Favored | 79 | 63.29% | 56.25% | 74.19% | |
| Even | 67 | 52.24% | 56.76% | 46.67% | |
| Even | 59 | 47.46% | 50.00% | 43.48% | |
| Even | 49 | 48.98% | 62.50% | 36.00% | |
| Favored | 47 | 82.98% | 90.63% | 66.67% | |
| Favored | 38 | 81.58% | 76.47% | 85.71% | |
| Even | 26 | 53.85% | 62.50% | 40.00% | |
| Unfavored | 25 | 36.00% | 57.14% | 9.09% | |
| Favored | 24 | 75.00% | 94.44% | 16.67% | |
| Favored | 21 | 57.14% | 80.00% | 36.36% | |
| Unfavored | 17 | 35.29% | 44.44% | 25.00% | |
| Favored | 17 | 76.47% | 90.00% | 57.14% | |
| Even | 16 | 50.00% | 57.14% | 44.44% | |
| Favored | 15 | 80.00% | 75.00% | 85.71% | |
| Even | 13 | 46.15% | 66.67% | 28.57% | |
| Favored | 9 | 88.89% | 100.00% | 80.00% | |
| Favored | 7 | 71.43% | 100.00% | 50.00% | |
| Favored | 5 | 80.00% | 100.00% | 0.00% | |
| Low sample | 4 | 50.00% | 100.00% | 0.00% | |
| Low sample | 4 | 50.00% | 66.67% | 0.00% | |
| Low sample | 3 | 66.67% | 50.00% | 100.00% | |
| Low sample | 3 | 33.33% | 50.00% | 0.00% | |
| Low sample | 3 | 33.33% | 50.00% | 0.00% | |
| Low sample | 2 | 100.00% | — | 100.00% | |
| Low sample | 1 | 0.00% | 0.00% | — | |
| Low sample | 1 | 100.00% | 100.00% | — | |
| Low sample | 1 | 0.00% | — | 0.00% |
