Loading filters...
Wtd win rate
50.07%
Raw win rate
50.07%
Play rate
1.92%
1st win rate
56.55%
2nd win rate
46.03%
Total games
695
Matchup breakdown
Favored
8
Even
6
Unfavored
5
| Bucket | 1st | 2nd | |||
|---|---|---|---|---|---|
| Even | 110 | 45.45% | 59.38% | 39.74% | |
| Even | 85 | 50.59% | 62.50% | 45.90% | |
| Unfavored | 76 | 44.74% | 48.00% | 43.14% | |
| Unfavored | 71 | 38.03% | 33.33% | 40.91% | |
| Even | 63 | 52.38% | 55.56% | 50.00% | |
| Even | 59 | 52.54% | 56.52% | 50.00% | |
| Unfavored | 37 | 27.03% | 40.00% | 18.18% | |
| Favored | 34 | 70.59% | 84.21% | 53.33% | |
| Even | 26 | 53.85% | 44.44% | 58.82% | |
| Favored | 22 | 77.27% | 66.67% | 84.62% | |
| Favored | 21 | 71.43% | 86.67% | 33.33% | |
| Favored | 13 | 76.92% | 50.00% | 100.00% | |
| Favored | 9 | 66.67% | 66.67% | 66.67% | |
| Favored | 9 | 66.67% | 66.67% | 66.67% | |
| Unfavored | 7 | 14.29% | 0.00% | 25.00% | |
| Favored | 7 | 71.43% | 100.00% | 50.00% | |
| Unfavored | 7 | 28.57% | 33.33% | 0.00% | |
| Even | 6 | 50.00% | 66.67% | 33.33% | |
| Favored | 5 | 80.00% | 66.67% | 100.00% | |
| Low sample | 4 | 50.00% | 100.00% | 33.33% | |
| Low sample | 4 | 25.00% | 33.33% | 0.00% | |
| Low sample | 3 | 33.33% | 0.00% | 50.00% | |
| Low sample | 3 | 66.67% | — | 66.67% | |
| Low sample | 3 | 0.00% | 0.00% | 0.00% | |
| Low sample | 2 | 50.00% | — | 50.00% | |
| Low sample | 2 | 50.00% | 100.00% | 0.00% | |
| Low sample | 2 | 50.00% | 100.00% | 0.00% | |
| Low sample | 1 | 100.00% | — | 100.00% | |
| Low sample | 1 | 100.00% | — | 100.00% | |
| Low sample | 1 | 100.00% | — | 100.00% | |
| Low sample | 1 | 0.00% | — | 0.00% | |
| Low sample | 1 | 100.00% | 100.00% | — |
